
Ginkgo Leaf Extract
Nature’s Answer
Overall Rating | 4.5/5 |
Ingredients | 3.5/5 |
Effectiveness | 5/5 |
Quality | 5/5 |
Ginkgo Biloba Ranking | #9 out of 10 |
Buy it now
The Details | |
This product met all ingredient quality standards and recorded 60 mg of ginkgo biloba extract (leaf) with 14.4 mg (24%) of flavonol glycosides per serving. | |
Serving Size | 1 Capsule |
Price/Serving | $0.13 |
Fenugreek seed/Serving | 60 mg |
Flavonol glycosides/Serving | 14.4 mg |
Watchlist Ingredients | n/a |
The Review | |
Results | 5/5 |
Taste | 5/5 |
Ease of use | 5/5 |
Digestibility | 5/5 |