
Garlic
Oregon’s Wild Harvest
Overall Rating | 4.8/5 |
Ingredients | 5/5 |
Effectiveness | 4.5/5 |
Quality | 5/5 |
Garlic Ranking | #5 out of 10 |
Buy it now
The Details | |
This product met all ingredient quality standards and recorded 1575 mg of garlic per serving. | |
Serving Size | 3 Capsules |
Price/Serving | $0.27 |
Garlic/Serving | 1575 mg |
Allicin/Serving | – |
Allicin Concentration | – |
Watchlist Ingredients | n/a |
The Review | |
Results | 4/5 |
Taste | 5/5 |
Ease of use | 5/5 |
Digestibility | 5/5 |